
Congratulations to the A-TECH FBLA team for a 2nd place finish at State. This year 40 students represented A-TECH with 12 first, 13 second, and 12 third place finishes. What makes this more impressive is our team had 30 sophomores. Below is a list of our top 3 finishers, please congratulate them if you see them.
1 | Network | Design | Ryan | Huppert |
1 | Business | Law | Andrei | Iorgulescu |
1 | Introduction | Parliamentary | Jefrin | Jojan |
1 | Securities | Investments | Jefrin | Jojan |
1 | Accounting | I | Issac | Lucero |
1 | Sales | Presentation | Ricardo | Perez |
1 | Network | Design | Sewwandi | Vithanage |
1 | Health | Administration | Megan | Wang |
1 | Personal | Finance | Megan | Wang |
1 | Computer | Problem | Xanthos | Way |
1 | Help | Desk | Xanthos | Way |
1 | Networking | Concepts | Xanthos | Way |
2 | Coding | Programming | Angelica | Amansec |
2 | Network | Design | Angelica | Amansec |
2 | Agribusiness | Jordan | Boeddeker | |
2 | Management | Information | Jordan | Boeddeker |
2 | Business | Ethics | Brandon | Bushman |
2 | Business | Calculations | Calvin | Carpenter |
2 | Personal | Finance | Calvin | Carpenter |
2 | Health | Administration | Aaron | Cheng |
2 | Business | Ethics | Andrei | Iorgulescu |
2 | Sales | Presentation | Andrei | Iorgulescu |
2 | Management | Systems | Mara | Lee |
2 | Accounting | II | Issac | Lucero |
2 | Network | Design | Xanthos | Way |
3 | Hospitality | Management | Jordan | Boeddeker |
3 | Advertising | Donny | Chen | |
3 | Securities | Investments | Andrei | Iorgulescu |
3 | Hospitality | Mara | Lee | |
3 | Social | Campaign | Sesar | Lopez |
3 | Organizational | Leadership | Issac | Lucero |
3 | Social | Media | Issac | Lucero |
3 |
Entrepreneurship
|
Alex | Santoyo | |
3 | Hospitality | Management | Angela | Velez |
3 | Networking | Concepts | Sewwandi | Vithanage |
3 | Introduction | Business | Charles | Weber |
3 |
Entrepreneurship
|
Raymond | Wu |